Texas Powerball Payout 2025-12-17
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $1,250,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 5 |
| 4 of 5 | $100.00 | 84 |
| 3 of 5 + Powerball | $100.00 | 268 |
| 3 of 5 | $7.00 | 6,393 |
| 2 of 5 + Powerball | $7.00 | 5,430 |
| 1 of 5 + Powerball | $4.00 | 42,619 |
| Powerball Only | $4.00 | 102,560 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $200,000.00 | 2 |
| 4 of 5 with Power Play | $400.00 | 46 |
| 3 of 5 + Powerball with Power Play | $400.00 | 136 |
| 3 of 5 with Power Play | $28.00 | 3,706 |
| 2 of 5 + Powerball with Power Play | $28.00 | 3,050 |
| 1 of 5 + Powerball with Power Play | $16.00 | 24,203 |
| Powerball Only with Power Play | $16.00 | 58,628 |
Minnesota Powerball Payout 2025-12-17
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $1,250,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 32 |
| 3 of 5 + Powerball | $100.00 | 78 |
| 3 of 5 | $7.00 | 1,902 |
| 2 of 5 + Powerball | $7.00 | 1,554 |
| 1 of 5 + Powerball | $4.00 | 12,267 |
| Powerball Only | $4.00 | 30,177 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $200,000.00 | 1 |
| 4 of 5 with Power Play | $400.00 | 2 |
| 3 of 5 + Powerball with Power Play | $400.00 | 13 |
| 3 of 5 with Power Play | $28.00 | 240 |
| 2 of 5 + Powerball with Power Play | $28.00 | 218 |
| 1 of 5 + Powerball with Power Play | $16.00 | 1,529 |
| Powerball Only with Power Play | $16.00 | 3,874 |
|